Best Novels to Read for the Gre
All-time Graphic Novels
See as well
All-time Graphic Novels
Best Manga Book Ever
500 Essential Graphic Novels
Lynd Ward Graphic Novel Prize
Required Reading Graphic Novels
NPR'southward 100 Favorite_Graphic Novels and Comics
By ratings
All graphic novels with at least 25,000 ratings
All graphic novels with x,000 and 24,999 ratings
All graphic novels with 5,000 and ix,999 ratings
All graphic novels with 3,000 and 4,999 ratings
All graphic novels with two,000 and 2,999 ratings
All graphic novels with i,000 and one,999 ratings
Past Publisher:
Dark Equus caballus
Epitome Comics: Best, A-G, H-P, Q-T, U-Z
First 2d
Corking Graphic Novels Past Twelvemonth:
2022, 2021
2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010
Marvel Comics Collected Editions:
2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Score
A book'southward full score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
i | | Watchmen by score: 218,412, and 2,210 people voted | |
2 | | The Consummate Maus by score: 147,750, and 1,507 people voted | |
3 | | V for Vendetta by score: 113,314, and 1,164 people voted | |
4 | | The Complete Persepolis (Persepolis, #1-4) by score: 101,180, and 1,035 people voted | |
5 | | Preludes & Nocturnes (The Sandman, #1) past score: 94,206, and 965 people voted | |
6 | | Batman: The Night Knight Returns by score: 77,789, and 804 people voted | |
7 | | Batman: The Killing Joke by score: 66,813, and 697 people voted | |
8 | | Saga, Volume 1 by score: 62,901, and 650 people voted | |
ix | | Unmanned (Y: The Last Human being, #1) by score: 50,685, and 524 people voted | |
10 | | Blankets past score: 47,560, and 493 people voted | |
11 | | Batman: Year One by score: 46,381, and 491 people voted | |
12 | | Fables, Vol. i: Legends in Exile by score: 42,116, and 440 people voted | |
thirteen | | The Walking Dead, Vol. 1: Days Gone Adieu by score: 41,127, and 433 people voted | |
xiv | | Scott Pilgrim's Precious Lilliputian Life (Scott Pilgrim, #one) by score: 40,275, and 422 people voted | |
15 | | Fun Home: A Family Tragicomic by score: 39,322, and 411 people voted | |
16 | | Bone: The Complete Edition past score: 36,234, and 374 people voted | |
17 | | Batman: The Long Halloween by score: 31,356, and 333 people voted | |
18 | | The Hard Good day (Sin City, #1) past score: xxx,324, and 323 people voted | |
19 | | Gone to Texas (Preacher, #1) past score: 29,593, and 315 people voted | |
20 | | Death Note, Vol. 1: Boredom (Death Note, #1) past score: 29,190, and 302 people voted | |
21 | | Ghost World by score: 27,716, and 293 people voted | |
22 | | The Arrival by score: 25,092, and 264 people voted | |
23 | | From Hell by score: 23,937, and 254 people voted | |
24 | | Transmetropolitan, Vol. one: Dorsum on the Street by score: 23,657, and 251 people voted | |
25 | | The League of Extraordinary Gentlemen, Vol. 1 past score: 23,291, and 252 people voted | |
26 | | Locke & Primal, Vol. 1: Welcome to Lovecraft past score: 22,389, and 239 people voted | |
27 | | Batman: Arkham Aviary - A Serious Firm on Serious Earth by score: 22,169, and 239 people voted | |
28 | | American Built-in Chinese by score: 21,588, and 230 people voted | |
29 | | Black Pigsty by score: 20,494, and 218 people voted | |
30 | | Akira, Vol. 1 by score: 19,990, and 213 people voted | |
31 | | Hellboy, Vol. one: Seed of Destruction by score: 19,482, and 210 people voted | |
32 | | Asterios Polyp past score: 18,726, and 198 people voted | |
33 | | Agreement Comics: The Invisible Fine art by score: 18,492, and 199 people voted | |
34 | | Kingdom Come up by score: xviii,069, and 195 people voted | |
35 | | Superman: Red Son by score: 17,958, and 197 people voted | |
36 | | Daytripper by score: 17,955, and 192 people voted | |
37 | | 300 past score: 17,234, and 188 people voted | |
38 | | Habibi by score: sixteen,577, and 176 people voted | |
39 | | Jimmy Corrigan: The Smartest Kid on Earth by score: 15,599, and 165 people voted | |
40 | | Marvel 1602 by score: fourteen,170, and 155 people voted | |
41 | | Decease: The High Price of Living by score: 13,614, and 152 people voted | |
42 | | Swamp Thing, Vol. 1: Saga of the Swamp Thing by score: thirteen,260, and 147 people voted | |
43 | | All-Star Superman, Vol. ane by score: 12,814, and 143 people voted | |
44 | | Marvels past score: 12,120, and 135 people voted | |
45 | | Persepolis: The Story of a Childhood (Persepolis, #1) by score: 12,090, and 130 people voted | |
46 | | Pride of Baghdad by score: eleven,921, and 133 people voted | |
47 | | Fullmetal Alchemist, Vol. 1 (Fullmetal Alchemist, #1) past score: eleven,918, and 128 people voted | |
48 | | Asterix the Gaul (Asterix, #1) by score: 11,300, and 120 people voted | |
49 | | The Absolute Sandman, Volume I by score: 11,046, and 122 people voted | |
50 | | Runaways: The Complete Collection, Vol. 1 past score: 10,818, and 119 people voted | |
51 | | Palestine by score: 10,579, and 114 people voted | |
52 | | Amazing X-Men, Volume i: Gifted by score: 10,437, and 118 people voted | |
53 | | 10-Men: The Dark Phoenix Saga past score: 10,385, and 116 people voted | |
54 | | The Apocalypse Suite (The Umbrella Academy, #1) by score: x,343, and 114 people voted | |
55 | | Anya's Ghost by score: 10,208, and 110 people voted | |
56 | | Stardust: Being a Romance within the Realms of Faerie by score: 9,242, and 101 people voted | |
57 | | A Contract With God and Other Tenement Stories by score: 8,836, and 100 people voted | |
58 | | Batman: Hush, Vol. one by score: 8,827, and 99 people voted | |
59 | | Johnny the Homicidal Maniac: Director'due south Cutting by score: eight,816, and 95 people voted | |
60 | | Chew, Vol. i: Taster'south Pick past score: viii,783, and 98 people voted | |
61 | | The Crow past score: eight,611, and 92 people voted | |
62 | | Epileptic by score: 8,517, and 94 people voted | |
63 | | Essex Canton (Essex County, #1-three) by score: viii,500, and 93 people voted | |
64 | | Lone Wolf and Cub, Vol. one: The Assassinator's Route (Solitary Wolf and Cub, #1) by score: 8,421, and 93 people voted | |
65 | | We3 by score: viii,205, and 96 people voted | |
66 | | Stitches by score: 8,167, and 91 people voted | |
67 | | The Invention of Hugo Cabret by score: 8,148, and 88 people voted | |
68 | | Planetary, Volume ane: All Over the World and Other Stories by score: 7,999, and 91 people voted | |
69 | | Buffy the Vampire Slayer: The Long Style Dwelling (Season 8, Volume ane) by score: seven,863, and 85 people voted | |
seventy | | Pyongyang: A Journey in Democratic people's republic of korea past score: 7,454, and 84 people voted | |
71 | | Nimona by score: seven,428, and 80 people voted | |
72 | | Batman: Dark Victory by score: 7,250, and 84 people voted | |
73 | | I Impale Giants past score: vii,072, and 78 people voted | |
74 | | Blacksad (Blacksad, #1-3) past score: 6,873, and 78 people voted | |
75 | | Identity Crisis past score: half-dozen,603, and 76 people voted | |
76 | | Batman: Hush past score: 6,505, and 76 people voted | |
77 | | Through the Forest past score: 6,493, and 71 people voted | |
78 | | The Gunslinger Born (The Dark Tower: Graphic Novel, #1) by score: vi,474, and 71 people voted | |
79 | | 100 Bullets, Vol. 1: Offset Shot, Last Call by score: six,473, and 75 people voted | |
eighty | | Hyperbole and a Half: Unfortunate Situations, Flawed Coping Mechanisms, Commotion, and Other Things That Happened by score: 6,388, and seventy people voted | |
81 | | Ghost in the Trounce (Ghost in the Beat out, #1) by score: vi,287, and 70 people voted | |
82 | | Promethea, Vol. 1 past score: 6,146, and lxx people voted | |
83 | | The Ultimates by score: 6,141, and 71 people voted | |
84 | | Astro City, Vol. 1: Life in the Big Metropolis past score: six,094, and 72 people voted | |
85 | | 10-Men: Days of Future Past by score: vi,079, and 70 people voted | |
86 | | American Vampire, Vol. one by score: 5,975, and 65 people voted | |
87 | | Embroideries by score: 5,907, and 65 people voted | |
88 | | Nausicaä of the Valley of the Wind, Vol. i (Nausicaä of the Valley of the Wind, #one) past score: 5,688, and 63 people voted | |
89 | | Shortcomings past score: 5,535, and 61 people voted | |
90 | | Ronin by score: 5,504, and 66 people voted | |
91 | | Mouse Guard: Fall 1152 (Mouse Guard, #1) past score: 5,433, and 60 people voted | |
92 | | The Rabbi's Cat by score: 5,278, and 58 people voted | |
93 | | Ex Machina, Vol. 1: The First Hundred Days (Ex Machina, #i) by score: 5,259, and 63 people voted | |
94 | | Fire and Flight (ElfQuest #1) past score: v,251, and 58 people voted | |
95 | | Wolverine: Origin by score: 5,209, and 59 people voted | |
96 | | Batman, Volume i: The Court of Owls by score: 5,207, and 58 people voted | |
97 | | The Maxx, Vol. 1 past score: 5,204, and 57 people voted | |
98 | | Meridian ten, Vol. ane by score: five,132, and 59 people voted | |
99 | | Eagle, Volume ane: My Life every bit a Weapon by score: 5,068, and 58 people voted | |
100 | | The Invisibles, Volume one: Say You Want a Revolution by score: five,040, and 57 people voted | |
Comments Showing 1-fifty of 86 (86 new)
dorsum to peak
add: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link
clicking it will add together that book to your votes.To vote on books not in the list or books you couldn't find in the listing, you tin click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign y'all in to your Goodreads account.
Source: https://www.goodreads.com/list/show/210.Best_Graphic_Novels
0 Response to "Best Novels to Read for the Gre"
Post a Comment